AGÉAAGÉA
NomsNames
Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt
710 référencesreferences (48 pages) ToutAll
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 SuivantNext +15 FinLast
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 SuivantNext +15 FinLast
ID NomName ID | GraphieGraphic writing | TranslittérationTransliteration | TraductionTranslation | N° PNPN number |
---|---|---|---|---|
[230] | Ỉb(.j) | « Mon intérieur-ỉb » | PN 1, 262, 11 | |
[242] | Ỉbj | PN 1, 020, 10 | ||
[244] | Ỉby | PN 1, 020, 17 | ||
[247] | Ỉbb | PN 1, 095, 11 | ||
[237] | [...]-ỉb nḏs | « [...]-ỉb le Jeune » | ||
[239] | [...]-ỉb smsw | « [...]-ỉb l'Aîné » | ||
[252] | Ỉbg(j) | « Celui d'Ibeg » | ||
[323] | Ỉp (?) | |||
[262] | Ỉp | PN 1, 022, 03 | ||
[324] | Ỉp-ȝw | |||
[265] | Ỉpj | PN 1, 022, 15 | ||
[345] | Ỉpy | PN 1, 022, 24 | ||
[348] | Ỉpp | PN 1, 024, 08 | ||
[349] | Ỉppj | PN 1, 024, 08 | ||
[353] | Ỉpt | PN 1, 022, 06 |
710 référencesreferences,
1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020