
AGÉAAGÉA
NomsNames
Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt
650 référencesreferences (44 pages) ToutAll
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 SuivantNext +15 FinLast
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 SuivantNext +15 FinLast
ID NomName ID | GraphieGraphic writing | TranslittérationTransliteration | TraductionTranslation | N° PNPN number |
---|---|---|---|---|
[186] | ![]() | Ỉw-pȝ-n(.j) | « Celui-ci est à moi » | PN 1, 016, 30 = 2, 261, 19 |
[191] | ![]() | Ỉw-m-bȝw.s | « C'est en son pouvoir » | PN 1, 013, 15 |
[190] | ![]() | Ỉw-m-bȝ.s (?) | « C'est dans son ba (?) » | |
[193] | ![]() | Ỉw-n(.j)-mn ou Ỉw-n(.j)-mn(.w) | « La stabilité est à moi » voire « C’est stable pour moi » | PN 1, 018, 08 |
[211] | ![]() | Ỉwnw-ỉb (?) | PN 1, 017, 30 | |
[194] | ![]() | Ỉw-n.f-ỉt.f | « Il a un père » | |
[203] | ![]() | Ỉwn-Mnw | « Le pilier de Min » | PN 1, 017, 15 |
[207] | ![]() | Ỉwn-kȝ(.j) | « Le pilier de mon ka » | PN 1, 017, 17 |
[214] | ![]() | Ỉwḥj | PN 1, 018, 14 | |
[227] | ![]() | Ỉb | PN 1, 019, 15 | |
[230] | ![]() | Ỉb(.j) | « Mon intérieur-ỉb » | PN 1, 262, 11 |
[242] | ![]() | Ỉbj | PN 1, 020, 10 | |
[231] | ![]() | Ỉb(.j)-ḥȝ(.j) | « Mon intérieur-ỉb est derrière moi » | |
[244] | ![]() | Ỉby | PN 1, 020, 17 | |
[247] | ![]() | Ỉbb | PN 1, 095, 11 |
650 référencesreferences,
1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020