AGÉAAGÉA
NomsNames
Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt
ID NomName ID | GraphieGraphic writing | TranslittérationTransliteration | TraductionTranslation | N° PNPN number |
---|---|---|---|---|
[65] | [...]j-ḥr-ḏd | |||
[608] | Ỉzj | PN 1, 045, 15 | ||
[610] | Ỉzy | PN 1, 045, 18 | ||
[617] | [...]-Ỉzzj | |||
[633] | Ỉsṯwy | |||
[692] | Ỉṯ | |||
[717] | Ỉdy | PN 1, 054, 02 | ||
[720] | Ỉdw | PN 1, 054, 10 | ||
[737] | […]y (?) | |||
[741] | [...]yȝ | |||
[743] | [...]ʿ[...] | |||
[747] | ʿȝ | PN 1, 057, 02 | ||
[756] | ʿȝ-kȝ | « Celui au grand ka » | PN 1, 058, 13 | |
[768] | ʿbḫn | « La grenouille » | ||
[744] | [...]ʿ.f |
Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020