AGÉAAGÉA
NomsNames
Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt
710 référencesreferences (48 pages) ToutAll
DébutFirst -15 PrécédentPrevious 36 37 38 39 40 41 42 43 44 45 46 47 48
DébutFirst -15 PrécédentPrevious 36 37 38 39 40 41 42 43 44 45 46 47 48
ID NomName ID | GraphieGraphic writing | TranslittérationTransliteration | TraductionTranslation | N° PNPN number |
---|---|---|---|---|
[1517] | Mr-s(j)-ʿnḫ | « Le Vivant l'a aimée » | PN 1, 158, 06 | |
[1518] | Mr-sw | PN 1, 157, 18 | ||
[1636] | Mrsw | |||
[1519] | Mr-sw-ʿnḫ | « Le Vivant l'a aimé » | PN 1, 421, 12 | |
[1649] | Mḥwy | |||
[1650] | Mḥwt | |||
[1651] | Mḥwt | « Le vent du nord » | PN 1, 422, 01 | |
[1657] | Mḫnw (?) | |||
[1663] | Mzḥ | « Le crocodile » | PN 1, 164, 14 | |
[1664] | Mzḥ-r-m(w)t.f | « Le crocodile sera sa mort » | PN 1, 304, 20 | |
[1665] | Mzḥ-r-m(w)t.s | « Le crocodile sera sa mort » | PN 1, 304, 21 | |
[1666] | Mzḥt | « Le crocodile femelle » | PN 1, 164, 16 | |
[1393] | M[…]s | |||
[1676] | Msw | PN 1, 165, 11 | ||
[929] | Ms(w).n.j | « Celui que j’ai mis au monde » |
710 référencesreferences,
1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020