
AGÉAAGÉA
NomsNames
Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt
650 référencesreferences (44 pages) ToutAll
DébutFirst -15 PrécédentPrevious 31 32 33 34 35 36 37 38 39 40 41 42 43 44
DébutFirst -15 PrécédentPrevious 31 32 33 34 35 36 37 38 39 40 41 42 43 44
ID NomName ID | GraphieGraphic writing | TranslittérationTransliteration | TraductionTranslation | N° PNPN number |
---|---|---|---|---|
[1639] | ![]() | Mrṯj | ||
[1640] | ![]() | Mḥ[…] ? | ||
[1642] | ![]() | Mḥj | PN 1, 163, 23 | |
[1643] | ![]() | Mḥ(y)t | ||
[1648] | ![]() | Mḥ(w).n.s | « Celui qu’elle a rempli » (?) | |
[1650] | ![]() | Mḥwt | ||
[1653] | ![]() | Mḥḥ | PN 1, 164, 10 | |
[1658] | ![]() | Mḫsn | ||
[1660] | ![]() | Mz[...]j | ||
[1664] | ![]() | Mzḥ-r-m(w)t.f | « Le crocodile sera sa mort » | PN 1, 304, 20 |
[1666] | ![]() | Mzḥt | « Le crocodile femelle » | PN 1, 164, 16 |
[1674] | ![]() | Msj ou Ms(w).j | PN 1, 165, 07 | |
[1675] | ![]() | Msy | PN 1, 165, 08 | |
[929] | ![]() | Ms(w).n.j | « Celui que j’ai mis au monde » | |
[1677] | ![]() | Ms(w).n-kȝ(.j) | « Celui que mon ka a mis au monde » | PN 2, 292, 13 |
650 référencesreferences,
1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020