AGÉAAGÉA
NomsNames
Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt
ID NomName ID | GraphieGraphic writing | TranslittérationTransliteration | TraductionTranslation | N° PNPN number |
---|---|---|---|---|
[368] | Ỉm | PN 1, 025, 03 | ||
[369] | Ỉmj | PN 1, 025, 17 | ||
[394] | Ỉmjm | |||
[395] | Ỉmy | PN 1, 026, 02 | ||
[402] | Ỉmbj | PN 1, 026, 06 | ||
[404] | Ỉmpj | PN 1, 026, 11 | ||
[466] | Ỉnj | |||
[433] | Ỉn-ỉt.f | « Celui que son père a amené » | PN 1, 34, 01 | |
[451] | Ỉn-ḥtpt | « Celui que le repas d’offrandes a amené » | ||
[505] | Ỉntj | PN 1, 038, 23 | ||
[498] | Ỉnt-ỉt.s | « Celle que son père a amenée » | PN 1, 036, 03 | |
[522] | Ỉrj | PN 1, 041, 01 | ||
[562] | Ỉrtj | |||
[584] | Ỉḥy | PN 1, 044, 22 | ||
[651] | Ỉkw | PN 1, 048, 10 |
Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020