
AGÉAAGÉA
NomsNames
Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt
ID NomName ID | GraphieGraphic writing | TranslittérationTransliteration | TraductionTranslation | N° PNPN number |
---|---|---|---|---|
[907] | ![]() | ʿnḫ-kȝ.s | « Vive son ka ! » | PN 2, 271, 23 |
[965] | ![]() | ʿq-Rʿ (?) | ||
[1011] | ![]() | Wʿ-ḏd.f | « L'Unique perdure » | PN 1, 417, 20 |
[1099] | ![]() | Wr-Rʿ nḏs | « Wr-Rʿ » le jeune | PN 1, 425, 05 |
[1139] | ![]() | Wḫjw | PN 2, 275, 06 | |
[1138] | ![]() | Wḫ-m-zȝ.f | « Oukh est sa protection » | PN 1, 084, 06 |
[1218] | ![]() | Bjw | PN 1, 093, 14 | |
[1228] | ![]() | Bwj | PN 2, 276, 23 | |
[1369] | ![]() | […]f | ||
[1378] | ![]() | [...]fr | ||
[1473] | ![]() | Mnw-m-rȝ-pr-Mnw | « Min est dans le temple de Min » | |
[1528] | ![]() | Mr(y)-ỉj(.w) | « L’aimé est venu » | PN 1, 421, 05 |
[462] | ![]() | Ḫnwt | « La musicienne » | PN 1, 270, 06 |
[463] | ![]() | Ḫnwtj | PN 2, 310, 16 | |
[296] | ![]() | Kȝ(.j)-wḏȝ.j | « Mon ka est sain » | PN 1, 339, 07 |
Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020