AGÉAAGÉA
NomsNames
Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt
ID NomName ID | GraphieGraphic writing | TranslittérationTransliteration | TraductionTranslation | N° PNPN number |
---|---|---|---|---|
[809] | Ḥny | PN 1, 241, 23 | ||
[810] | Ḥny ḥr(y)-ỉb | « Ḥny » le cadet | ||
[581] | Ḥḥj | PN 1, 254, 12 | ||
[726] | Zȝwj | PN 2, 313, 18 | ||
[260] | Zšzšt | « Le sistre » | PN 1, 298, 01 | |
[1071] | Sȝb | PN 1, 299, 11 | ||
[1209] | Snbj | PN 1, 313, 23 | ||
[258] | Šps-p(w)-Ptḥ | « C’est un noble, Ptah » | PN 1, 326, 06 | |
[407] | Špss-Ptḥ | « Noble est Ptah » | PN 1, 326, 19 | |
[869] | Dr-snḏ | « Celui qui a repoussé la crainte » | PN 2, 332, 28 | |
[521] | Ddj | PN 1, 402, 01 | ||
[320] | Ḏȝ-mrw | « Celui qui traverse les canaux » | PN 2, 333, 21 |
Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020