AGÉAAGÉA
NomsNames
Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt
ID NomName ID | GraphieGraphic writing | TranslittérationTransliteration | TraductionTranslation | N° PNPN number |
---|---|---|---|---|
[2] | […]ȝ | |||
[16] | Ȝbw | PN 1, 001, 22 | ||
[21] | Ȝbdj | PN 1, 002, 02 | ||
[29] | Ȝnw | |||
[43] | Ȝḫj | PN 1, 003, 07 | ||
[45] | Ȝḫy | PN 1, 003, 08 | ||
[40] | Ȝḫ-Ḥpj | « Glorieux est Hépi » | ||
[42] | Ȝḫ.s | « Puisse-t-elle être glorieuse ! » | PN 1, 003, 09 | |
[59] | [...]j[...] | |||
[57] | […]j | |||
[86] | Ỉȝm/Ỉmȝ | « Le bienveillant » | PN 1, 006, 18 ; 1, 025, 06 et 08 | |
[93] | Ỉȝz | « Le chauve » | PN 1, 007, 03 | |
[97] | Ỉȝztj | |||
[60] | [...]j-...j | |||
[104] | Ỉ[...]j |
Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020