AGÉAAGÉA
NomsNames
Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt
ID NomName ID | GraphieGraphic writing | TranslittérationTransliteration | TraductionTranslation | N° PNPN number |
---|---|---|---|---|
[995] | Wȝḏ[...] | |||
[1028] | Wbny | |||
[1029] | Wbnw | |||
[1070] | Wnš | « Le chacal » | PN 1, 080, 04 | |
[1205] | Bȝwy | PN 1, 251, 20 | ||
[436] | Bḫnt | PN 1, 098, 10 | ||
[1276] | …]pw | |||
[1339] | Pzj | PN 2, 286, 26 | ||
[1366] | Pṯw | PN 1, 142, 17 | ||
[1369] | […]f | |||
[1378] | [...]fr | |||
[1385] | M[…] | |||
[1411] | Mȝʿt | « La juste » | PN 1, 144, 24 | |
[1432] | Mmj | PN 1, 149, 18 | ||
[1433] | Mmj km | « Mmj le noir » | PN 1, 149, 20 |
Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020