
AGÉAAGÉA
NomsNames
Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt
15 référencesreferences
ID NomName ID | GraphieGraphic writing | TranslittérationTransliteration | TraductionTranslation | N° PNPN number |
---|---|---|---|---|
[136] | ![]() | Ỉj-ḥȝ[…] | ||
[171] | ![]() | Ỉy | PN 1, 008, 08 = 1, 055, 07 | |
[204] | ![]() | Ỉwn-nfr | « Le bon pilier » | PN 1, 017, 16 |
[265] | ![]() | Ỉpj | PN 1, 022, 15 | |
[505] | ![]() | Ỉntj | PN 1, 038, 23 | |
[687] | ![]() | Ỉttj | PN 1, 052, 16 | |
[1179] | ![]() | Wṯzt-kȝw(.j) | « Celle qui est portée par mes kas » | PN 1, 088, 05 |
[1525] | ![]() | Mry | PN 1, 160, 01 | |
[1558] | ![]() | Mr(y)-nswt | « L’aimé du roi » | |
[1659] | ![]() | Mẖtt | ||
[1678] | ![]() | Ms(w).n(.j) | « Celui que j’ai mis au monde » | |
[1735] | ![]() | […]n-ỉttj | ||
[1341] | ![]() | Nfr-sšm.s | « Parfaite est sa conduite » | PN 1, 200, 10 |
[1750] | ![]() | N-ḫft-kȝ(.j) nḏs | « N-ḫft-kȝ(.j) le Jeune » | PN 1, 168, 22 |
[688] | ![]() | Šdw | « L’outre » | PN 1, 331, 18 |
15 référencesreferences,
1
Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020