
AGÉAAGÉA
NomsNames
Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt
ID NomName ID | GraphieGraphic writing | TranslittérationTransliteration | TraductionTranslation | N° PNPN number |
---|---|---|---|---|
[52] | ![]() | Ȝzḫw | « Le moissonneur » | PN 1, 003, 17 |
[109] | ![]() | Ỉj-m-ḥtp | « Celui qui est venu en paix » | PN 1, 009, 02 |
[171] | ![]() | Ỉy | PN 1, 008, 08 = 1, 055, 07 | |
[248] | ![]() | Ỉbbj | PN 1, 021, 08 | |
[369] | ![]() | Ỉmj | PN 1, 025, 17 | |
[461] | ![]() | Ỉnj | PN 1, 033, 04 | |
[433] | ![]() | Ỉn-ỉt.f | « Celui que son père a amené » | PN 1, 34, 01 |
[435] | ![]() | Ỉn-ỉt.f ỉqr | PN 1, 34, 07 | |
[693] | ![]() | Ỉṯȝj | PN 1, 052, 24 | |
[722] | ![]() | Ỉdwj | PN 1, 054, 11 | |
[1202] | ![]() | Bȝ(.j)-ḥtp.j (?) | « Mon ba est satisfait » (?) | PN 1, 089, 24 |
[1231] | ![]() | Bb | PN 1, 095, 08 | |
[298] | ![]() | Bbj | PN 1, 095, 16 | |
[1233] | ![]() | Bbj ỉqr | « Bbj l'excellent » | |
[1236] | ![]() | Bbj nḏs(t) | « Bbj la Jeune » |
Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020