AGÉAAGÉA
NomsNames
Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt
10 référencesreferences
ID NomName ID | GraphieGraphic writing | TranslittérationTransliteration | TraductionTranslation | N° PNPN number |
---|---|---|---|---|
[87] | Ỉȝm-Ỉn-ḥrt | « Bienveillant est Onouris » | PN 2, 263, 09 | |
[171] | Ỉy | PN 1, 008, 08 = 1, 055, 07 | ||
[380] | Ỉmȝj | PN 1, 025, 12 | ||
[433] | Ỉn-ỉt.f | « Celui que son père a amené » | PN 1, 34, 01 | |
[450] | Ỉn-ḥrt-ḥqȝ(.j) | « Mon gouverneur est Onouris » | PN 2, 264, 23 | |
[509] | Ỉr[...] | |||
[510] | Ỉrrj | PN 2, 266, 22 | ||
[322] | Mr(.j)-rn.s | « J'aime son nom » | PN 2, 290, 26 | |
[825] | Ḥnny | |||
[321] | Qnjt |
10 référencesreferences,
1
Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020