
AGÉAAGÉA
NomsNames
Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt
984 référencesreferences (66 pages) ToutAll
DébutFirst -15 PrécédentPrevious 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 SuivantNext +15 FinLast
DébutFirst -15 PrécédentPrevious 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 SuivantNext +15 FinLast
ID NomName ID | GraphieGraphic writing | TranslittérationTransliteration | TraductionTranslation | N° PNPN number |
---|---|---|---|---|
[668] | ![]() | Ỉtj | PN 1, 050, 02 | |
[674] | ![]() | Ỉtj.sn | « Leur patron » | PN 1, 049, 26 |
[678] | ![]() | Ỉtjt | PN 2, 268, 05 | |
[661] | ![]() | Ỉt(.j) ou Ỉt.f | « Mon père » ou « Son père » | PN 1, 050, 13 |
[679] | ![]() | Ỉty | PN 1, 050, 01 | |
[660] | ![]() | Ỉt-wnnjw-Mnw | « Min est le père des êtres » | |
[666] | ![]() | Ỉt.f-snw.f | « Son compagnon est son père » | PN 1, 051, 05 |
[663] | ![]() | Ỉt.f šrj | Ỉt.f le jeune | PN 1, 051, 07 |
[685] | ![]() | Ỉtk-mr (?) | ||
[687] | ![]() | Ỉttj | PN 1, 052, 16 | |
[691] | ![]() | Ỉtṯ | PN 2, 268, 16 | |
[690] | ![]() | Ỉtṯjt | ||
[693] | ![]() | Ỉṯȝj | PN 1, 052, 24 | |
[694] | ![]() | Ỉṯȝw (?) | ||
[695] | ![]() | Ỉṯȝt | PN 1, 052, 23 |
984 référencesreferences,
1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020