
AGÉAAGÉA
NomsNames
Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt
710  référencesreferences (48 pages)  ToutAll
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 SuivantNext +15 FinLast
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 SuivantNext +15 FinLast
| ID NomName ID | GraphieGraphic writing | TranslittérationTransliteration | TraductionTranslation | N° PNPN number | 
|---|---|---|---|---|
| [2] |   | […]ȝ | ||
| [8] |   | […]ȝj | ||
| [9] |   | Ȝwt-ỉb | « Joie ! » | PN 1, 001, 11 | 
| [11] |   | Ȝw(t)-ỉb-n-Kȝkȝj | « La joie est pour Kakaï » | |
| [12] |   | Ȝb | PN 1, 001, 15 | |
| [15] |   | Ȝb.n.f-n(.j) | « Celui qu'il a désiré pour moi » | |
| [20] |   | Ȝbd | « Le mois » | PN 1, 001, 28 | 
| [22] |   | Ȝbdw | PN 1, 002, 04 | |
| [23] |   | Ȝbdwj | PN 2, 259, 07 | |
| [24] |   | Ȝbdwt | PN 1, 002, 05 | |
| [25] |   | Ȝbdt | PN 1, 002, 01 | |
| [26] |   | Ȝbdtj | ||
| [6] |   | [...]ȝ-nfr | ||
| [31] |   | Ȝḫ[...] | ||
| [43] |   | Ȝḫj | PN 1, 003, 07 | 
710  référencesreferences, 
1
 - 2
 - 3
 - 4
 - 5
 - 6
 - 7
 - 8
 - 9
 - 10
 - 11
 - 12
 - 13
 - 14
 - 15
 - 16
 - 17
 - 18
 - 19
 - 20
 - 21
 - 22
 - 23
 - 24
 - 25
 - 26
 - 27
 - 28
 - 29
 - 30
 - 31
 - 32
 - 33
 - 34
 - 35
 - 36
 - 37
 - 38
 - 39
 - 40
 - 41
 - 42
 - 43
 - 44
 - 45
 - 46
 - 47
 - 48
Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020