
AGÉAAGÉA
NomsNames
Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt
ID NomName ID | GraphieGraphic writing | TranslittérationTransliteration | TraductionTranslation | N° PNPN number |
---|---|---|---|---|
[18] | ![]() | Ȝbbj | PN 1, 001, 26 | |
[25] | ![]() | Ȝbdt | PN 1, 002, 01 | |
[57] | ![]() | […]j | ||
[86] | ![]() | Ỉȝm/Ỉmȝ | « Le bienveillant » | PN 1, 006, 18 ; 1, 025, 06 et 08 |
[87] | ![]() | Ỉȝm-Ỉn-ḥrt | « Bienveillant est Onouris » | PN 2, 263, 09 |
[93] | ![]() | Ỉȝz | « Le chauve » | PN 1, 007, 03 |
[109] | ![]() | Ỉj-m-ḥtp | « Celui qui est venu en paix » | PN 1, 009, 02 |
[133] | ![]() | Ỉj-Nfrt | « La Belle est venue » | PN 1, 010, 07 |
[155] | ![]() | Ỉj-Gm.n(.j) | « Géméni est venu » | |
[157] | ![]() | Ỉj-twȝ.s | « Son client est venu » | |
[171] | ![]() | Ỉy | PN 1, 008, 08 = 1, 055, 07 | |
[177] | ![]() | Ỉʿt-ỉb(.j) | « Celle qui m'a satisfait(e) » | PN 1, 011, 23 |
[179] | ![]() | Ỉw[...] | ||
[200] | ![]() | Ỉww | PN 1, 016, 25 | |
[203] | ![]() | Ỉwn-Mnw | « Le pilier de Min » | PN 1, 017, 15 |
Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020