Institut français
d’archéologie orientale - Le Caire
logo

AGÉAAGÉA

NomsNames

Anthroponymes et Généalogies de l’Égypte AncienneAnthroponyms and Genealogy of Ancient Egypt

masquer la recherchehide search
Critères de rechercheSearch criteria
Nom/IDName/ID
n° PNn° PN
DatationDating
ProvenanceOrigin
Encodage hiéroglyphiqueHieroglyphic Encoding

ID NomName ID GraphieGraphic writing TranslittérationTransliteration TraductionTranslation N° PNPN number
[375] Ỉmȝ-Ppy« Bienveillant est Pepy »
[377] Ỉmȝ-Mnw« Bienveillant est Min »
[376] Ỉmȝ-Mry-Rʿ« Bienveillant est Meryrê »PN 2, 263, 10
[384] Ỉmȝt« La bienveillante »PN 1, 025, 11
[395] ỈmyPN 1, 026, 02
[402] ỈmbjPN 1, 026, 06
[404] ỈmpjPN 1, 026, 11
[405] ỈmpyPN 1, 026, 13
[418] ỈmḥjPN 1, 032, 11
[461] ỈnjPN 1, 033, 04
[433] Ỉn-ỉt.f« Celui que son père a amené »PN 1, 34, 01
[437] Ỉn-ỉt.f-Ỉdw (?)« Par son père, Idou » (?)PN 1, 034, 09
[464] ỈnyPN 1, 033, 10 = 2, 265, 03
[471] ỈnyPN 1, 036, 15
[472] Ỉnw-Mnw« Les produits de Min »PN 1, 151, 16
223 référencesreferences, 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15

Yannis Gourdon Version 1 bêta, données dudata date 11 juin 2020June 11th 2020